There are 2 tables below, pls scroll down to check them. (I don't know why there are wide gaps in between the 2 tables...)
No. | Schools | Student ICs |
1. | Ahmad Ibrahim Sec Sch | CHEN XING LI |
2. | Ang Mo Kio Sec Sch | Amanda, Xiuqin |
3. | Anglo Chinese Sch (Independent) | ONG DE VERNON, SYN SIEW CHWEN |
4. | Balestier Hill Sec Sch | CHAI HSUEH CHI MICHELLE |
5. | Cedar Girls' Sec Sch | Jingwen, Eng Chen, Jeannette |
6. | CHIJ St Nicholas' Girls Sch | Joanne Chan, Jovena |
7. | Choa Chu Kang Sec Sch | LIM HWEE LI |
8. | Chung Cheng High Sch(Main) | LIM YI HUI |
9. | Commonwealth Sec Sch | FELICIA NYSSA PRASETYA |
10. | Coral Sec Sch | TAN YEE TING |
11. | Dunman High Sch | RACHEL TAN SHI YA |
12. | Evergreen Sec Sch | NEO PING MAY |
13. | Fajar Sec Sch | TEO SHERMAINE |
14. | Geylang Methodist Sec Sch | ANG HUI YI |
15. | Holy Innocent High Sch | YEO LI HUI |
16. | Juying Sec Sch | ER BAK LIANG JASMINE |
17. | Kranji Sec Sch | Wenxin, Yumiin |
18. | Maris Stella High Sch | Benjamin, Shiyi |
19. | Nan Hua High Sch | CHAN HUI QIAN SHELIA |
20. | Orchid Park Sec Sch | LI LIN, Kaili(D2) |
21. | Pasir Ris Sec Sch | GAO HONGCHEN, Jiawei(D2) |
22. | Paya Lebar Methodist Girls' Sec Sch | Serene, Ruoyi |
23. | Peicai Sec Sch | WANG KE |
24. | Queenstown Sec Sch | Nia Sin, Vivin |
25. | St Andrew's Sec Sch | Linda, Shi Hui |
26. | St Hilda's Sec Sch | Patricia, Joanne Chen |
27. | Tanjong Katong Girls' School | Melissa |
28. | Tanjong Katong Sec Sch | Jolyn |
29. | West Spring Sec Sch | Sarah, Sok Ying |
30. | Whitley Sec Sch | HAN JIANG LEI, Sheng Ping |
31. | Yuying Sec Sch | TEOH EE JIA, Gillian |
32. | Yusof Ishak Sec Sch | Connie |
33. | Zhenghua Sec Sch | Pan Fong |
Time | Activity | ICs |
Day 1 | (29/5) Tuesday | |
0815 | Registration and Breakfast | Registration table:Kaili, Jiawei and Shuning. Pengxi and Desmond cover all events (photo and video) |
0845 | Opening address by VIP | Emcees:Xiaoshuang and Felicia Ushers:Hong Chen and Li Lin Prize Presenters:Xingli and Yee Ting Tech Crew:Zuosheng,Vernon,SiewChwen |
0900 | Introduction on Broadcast Journalism and briefing on Project. | |
1000 | Introduction on use of editing software | Editors:Zuosheng and Shuning |
1100 | Lunch | Food:Michelle and Jiemin |
1200 | Project: Students go outside the college campus to engage in news reporting and filming. | All J1s and J2s |
1600 | Students report back to NYJC. Project: Students will use the laptop/notebook they brought along to edit the news-clip. | All J1s and J2s Zuosheng and Shuning monitor |
1800 | Submission of Notebooks + TapesEnd of Day One. | Submit to:Excos /and Teachers-IC |
Day 2 | (30/5) Wednesday | |
0800 | Issue of Notebooks + Tapes. Continuation of Day 1’s editing. Final scripting to be completed. | Issue by: Excos /and Teachers-ICZuosheng and Shuning monitor |
1000 | Submission of Final Product.Issue of participation certsTea Break | Submit to/Issue by: Excos /and Teachers-IC |
1100 | Interaction activities among participants | Game Masters: Amanda, Ping May, LiHui, Michelle Chai and Jasmine Er |
1230 | Sharing by MediaCorp News presenter | |
1330 | Lunch | Food ICs: Michelle and Jiemin |
1430 | Talk on Mediacorp Projects i. DV Campus, ii.Website and Citizen Journalism, iii. News in Class | |
1530 | Debrief on students’ work | |
1600 | Prize-Giving ceremony | Emcees:Xiaoshuang and Felicia Prize-presenters:Xingli and Yee Ting Ushers:Hong Chen and Li Lin |
1630 | Break camp |
0 comments:
Post a Comment